
Company Type:Supplier Export Data Update Time:2026-03-03 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190111 | ||
| Importer | M/S MUQEET BROTHERS ![]() |
||
| Importer address | SHOP # 2 M R 5/76 THANAI LANE JODIA BAZAR KARACHI PAKISTAN | ||
| Supplier | SHRI SHAKTHI ASSOCIATES ![]() |
||
| Supplier address | 163-A T V SWAMY ROAD (WE | ||
| Loading port | COCHIN | Destination port | KAPW |
| Product description | 375 PAPER SACKS SOUTH INDIAN BLACK TEA STD CHAI SPECIAL PF1 STD CHAI SUPER BLACK PF1 200 PAPER SACKS X 68 KG 175 PAPER SACKS X 80 KGS INVOICE NO: SAK/102 DT 26.12.2018Translation | ||
| Quantity | 375 | Quantity unit | units |
| Weight | 28.1625 | ||
| Packages | 375 | Type of packaging | SACKS |
| Bill of lading | WWSL/KAR/02715 | ||
| Vessel name | EVER DECENT | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
4Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170107 | - | - | - | LPAF | ||
| 20170827 | - | - | - | LPAF | ||
| 20170111 | - | - | - | LPAF | ||
| 20170914 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail